Trip Statistics
| Item | Count | Notes |
|---|---|---|
| Total kilometers: | 64,517 | (Approx. 40000 mi.) |
| Number of days: | 667 | |
| Kilometers per day: | 97 | (Approx. 60 mi. / day) |
| Number of countries | 17 | *I didn’t drive the Jeep to Uruguay |
| Number of ferries: | 10 | Estimated |
| Number of attempted bribes: | More than 40 | Estimated |
| Number of bribes paid | 1 | I paid $5 USD in Nicaragua |
| Number of bandits encountered | 0 | |
| Number of robberies | 2 | My guitar was stolen in Mexico, and the Jeep was broken into in Argentina (which I have not written about yet…) |
Jeep Statistics
| Item | Count | Notes |
|---|---|---|
| Gas Used | 8000 Liters (2100 Gal.) | Estimated from calculated usage of 12.32 L/100km |
| Kilometers on tires | 77,700km (49000 mi.) | Dunlop Radial Rover Rv XT’s bought months before leaving |
| Number of flat tires | 14 | Estimated because I lost count somewhere in Peru.They were all nails/steel/something stuck in the tires |
| Number of breakdowns | 0 (yep! ZERO) | |
| Highest Elevation | 4900 meters | (Approx. 16000 ft.) Rob had a GPS that day in Bolivia |
Dan Statistics
| Item | Count | Notes |
|---|---|---|
| Weight loss: | about 12kg | (Approx. 27lbs.) |
| Nights slept in tent: | about 75% of the time or 500 nights |
Feel free to ask for clarifications or more stuff.
(Costs are coming in another post)
-Dan






